![]() ![]() ![]() ![]() ![]() ![]() |
AMA # | Last Name | First Name | Joined LMC | Became Life Member | Type |
63722 | Abfalter | Dave | Feb. 1956 | 1971 | Life |
45356 | Abfalter | Doreen | Aug. 1955 | 1970 | Active Life |
447569 | Abfalter | Gordie | 1999 | Active | |
Assman | Al | 1986 | 2001 | Life | |
288560 | Ayers | Wendy | 1995 | 2010 | Life |
562784 | Barclay | Kim | 1997 | 2012 | Active Life |
27574 | Bassett | Gerald | Mar. 1966 | 1981 | Life |
39126 | Bement | Elydia | May. 1952 | 1967 | Life |
67430 | Bement | Margaret | June. 1950 | 1965 | Life |
65975 | Bement | Rex | Aug. 1947 | 1962 | Life |
2960462 | Bovee | Derek | Sept. 2012 | Active | |
2423 | Blossey | Eugene | Nov. 1962 | 1977 | Life |
80264 | Britton | Dora | May. 1953 | 1968 | Life |
Bulmer | Howard | Life | |||
1051885 | Burmeister | Monte | 2008 | Active | |
1051251 | Carpenter | Vicki | 2008 | Active | |
1105007 | Chad | John | 1979 | 1994 | Life |
Chad | Ruth | 1986 | 2001 | Life | |
2620 | Charlie | George | Jul-62 | 1977 | Life |
55692 | Cook | Harriett | Jan. 1949 | 1964 | Life |
1387 | Cook | Jim | May. 1941 | 1956 | Life |
32015 | Cooper | Larry | Mar. 1966 | 1981 | Life |
Crawford | Mike | 1981 | 1996 | Life | |
Christopher | Gary | 1981 | 1996 | Life | |
Dehnke | Emil | 1980 | 1995 | Life | |
2833118 | Dellar | Bronson | 2013 | Active | |
1071586 | Dellar | Monica | 2013 | Active | |
1426 | DeMiller | Ed | Aug. 1945 | 1960 | Life |
100309 | Dilday | Robert | Feb. 1961 | 1976 | Life |
20792 | Dingman | Loren | Jun. 1944 | 1959 | Life |
Dixon | Bruce | Life | |||
56679 | Dixon | Darrell | 1977 | 1992 | Life |
264185 | Dixon | Trini | 1986 | 1971 | Life |
691003 | Dolata | Dee | 1981 | 1996 | Active Life |
650881 | Dolata | Rick | 1981 | 1996 | Active Life |
670976 | Dunn | Thomas | 2004 | Active | |
26897 | Ellison | Michael | Jun. 1965 | 1980 | Life |
176876 | Erskin | Charles | Life | ||
2224 | Farnam | Harold | May. 1940 | 1955 | Life |
2226 | Farnam | Mildred | May. 1940 | 1955 | Life |
101711 | Galligan | James | Apr. 1961 | 1976 | Life |
Grable | Dave | Life | |||
150968 | Grable | Leslie | 1967 | 1982 | Life |
173222 | Grable | Marsha | 1967 | 1982 | Life |
1070127 | Guaresimo | Kim | 2002 | Active | |
1055871 | Guaresimo | Roy | 2002 | Active | |
30643 | Hall | Delmer | Mar. 1963 | 1978 | Life |
11994 | Hanford | Phil | 2011 | Active | |
2066 | Hanford | T.A. | Jun. 1939 | 1954 | Life |
162074 | Hill | Rick | 1980 | 1995 | Active Life |
476540 | Hill | Ron | 1980 | 1995 | Active Life |
1009898 | Hornbeck | Duane | 2007 | Active | |
90867 | Hornbeck | Joe | Oct. 1955 | 1970 | Life |
90868 | Hornbeck | Katie | Oct. 1955 | 1970 | Life |
16940 | Huot | Clarence | 1923 | Life | |
19814 | Howe | John | 1930 | Life | |
347536 | Hunt | Aaron | 1996 | 2011 | Active Life |
2718827 | Hunt | Brian | 2011 | Active | |
564804 | Hunt | James | 1987 | 2002 | Active Life |
444882 | Hunt | Jeff | 1982 | 1997 | Active Life |
37176 | Hunt | Kenneth | Dec. 1964 | 1979 | Active Life |
37206 | Hunt | Louis | 1970 | Active Life | |
70432 | Hunt | Virginia | Jan. 1966 | 1981 | Active Life |
1110147 | Janecke | Donald | 2010 | Active | |
2669956 | Janecke | Liz | 2010 | Active | |
700095 | Johansen | Brian | 2001 | Active | |
756963 | Kessler | Ken | Jun. 2005 | Active | |
62316 | Kolassa | Carol | Jul. 1962 | 1977 | Life |
64540 | Kolassa | Jake | Jul. 1962 | 1977 | Life |
357243 | Koppa | Wayne | 2007 | Active | |
471 | Lenz | Edwin | 1923 | Life | |
609 | Lenz | Elizabeth | 1923 | Life | |
105 | Lenz | Oscar | 1923 | Life | |
581064 | Leathers | Linda | 2002 | Active | |
820 | Lockridge | June | 1936 | Life | |
2436 | Lovejoy | Burt | May. 1946 | 1961 | Life |
438012 | Marsh | Donald | 2008 | Active | |
708099 | Marsh | Roger | Life | ||
Maurer | Mike | Life | |||
701923 | Maurer, Jr. | Mike | 1999 | Active | |
401042 | McCloud | Jeff | 2002 | Active | |
Melius | Don | Life | |||
Miller | Dave | Life | |||
69398 | Morris | Gene | Jul. 1958 | 1973 | Life |
98141 | Morris | Robert | Jul. 1958 | 1973 | Life |
832426 | Nye | Rick | 2008 | Active | |
7856 | Noyce | DeAnne | Feb. 1959 | 1974 | Life |
34588 | Noyce | Roger | Feb. 1959 | 1974 | Life |
535435 | O'Donnell | Matt | 1995 | 2011 | Active Life |
773121 | Openlander | Keith | 1999 | Active | |
98438 | Patterson | Lawrence | Mar. 1960 | 1975 | Life |
83916 | Peckham | Les | Life | ||
643947 | Pitcher | Elaine | 1989 | 2004 | Active Life |
482387 | Pitcher | Jerry | 1989 | 2004 | Active Life |
717517 | Pitcher | Kristyn | 2004 | Active | |
1075168 | Pitcher | Mark | 2005 | Active | |
249600 | Pitcher | Nick | 2005 | Active | |
101729 | Rector | Herbert | Apr. 1961 | 1976 | Life |
101730 | Rector | Madeline | Apr. 1961 | 1976 | Life |
2227 | Risley | Carl | May. 1937 | Life | |
254646 | Rohrer | Darrell | Jan. 1970 | 1985 | Life |
59244 | Rohrer | Evelyn | Feb. 1952 | 1967 | Life |
78917 | Rohrer | Harold | Apr. 1951 | 1966 | Life |
3644550 | Rosendall | Eric | 2013 | Active | |
668397 | Schneeberger | Larry | 1989 | 2004 | Active Life |
585212 | Schneeberger | Tricia | 2002 | Active | |
47690 | Shepard | Catherine | Feb. 1956 | 1971 | Life |
87659 | Shepard | Merle | Dec. 1955 | 1970 | Life |
544125 | Soenksen | Neal | 2008 | Active | |
495211 | Spence | John | 1983 | 1998 | Active Life |
226536 | Spence | Judy | 2004 | Active | |
322896 | Spence | Tom | 1983 | 1998 | Active Life |
86053 | Sweet | Betty | May. 1949 | 1964 | Life |
43253 | Sweet | Howard | Aug. 1949 | 1963 | Life |
294475 | Southworth | Clint | Feb. 1970 | 1985 | Life |
588251 | Thompson | Fred | 2001 | Active | |
649588 | Turner | Bruce | 1999 | Active | |
33941 | Vandecar | Vaughn | May. 1960 | 1975 | Life |
244727 | VanKoevering | Dave | Active Life | ||
434207 | VanKoevering | Linda | 1981 | 1996 | Active Life |
56399 | Vazquez | Libertad | Nov. 1958 | 1973 | Life |
Virag | Norm | Life | |||
8335 | Wibel | William | 1937 | 1952 | Life |
1059401 | Wiesen | Diane | 2004 | Active | |
1059400 | Wiesen | Tom | 2004 | Active | |
886416 | Yerks | John | 1981 | 1996 | Active Life |
Brickner | Andy | Honorary | |||
Brown | John | Honorary | |||
Lenz | Donnie | Honorary | |||
Meister | Doug | Honorary | |||
Meister | Joyce | Honorary | |||
Strickland | Bill | Honorary |
© copyright 2016 Lansing Motorcycle Club. |